Total Small Business Lending in the United States
Published: 21 September, 2011
WASHINGTON, DC AASBL research shows that small business lending has declined precipitously in 2011, compared to previous years pre- and post-recession. Inflation-adjusted small business lending is now at 84% of what it was for the same period in 2006.| Total Small Business Loans | AASBL Inflation-Adjusted Index | |
|---|---|---|
| 2006 | $263,417,393 | 1.000 |
| 2007 | $289,948,072 | 1.070 |
| 2008 | $296,456,939 | 1.054 |
| 2009 | $287,671,558 | 1.026 |
| 2010 | $273,107,992 | 0.959 |
| 2011 | $247,173,780 | 0.844 |
